Great Dane 2025 - 2026 Champion Series
Trailer Specifications Document
| Specification | Details |
|---|---|
| Manufacturer | Great Dane Trailers |
| Year | 2025-2026 |
| Capacity | 45,000 - 55,000 lbs Payload / 68,000 lbs GVWR |
| Model | Champion Series / Premium Dry Van |
| GVWR | 68,000 lbs |
| Length | 53 ft |
| Coupler | Kingpin (Long-Life Plate / Corrosion Resistant) |
| Landing Gear | GD60 High-Performance (Standard) |
| Rear Doors | Swing Doors (Aluminum Skin over Composite) |
| Interior Height | 110" (Clear Inside Height) |
| Interior Width | 101" (Side Wall to Side Wall) |
| Side Walls | Aluminum Panels (.040" Gauge) / Galvanized Posts |
| Roof | Tensioned Aluminum One-Piece (.040") |
| Floor | 1-3/8" Laminated Oak (Wax Filled / Rot Resistant) |
| Cargo Control | Logistical Posts (12" or 24" Spacing) / A-Track Option |
| Wiring / Lights | Long-Life Sealed Harness / Grote MicroNova LED |
| Plug | 7-Way Semi-Trailer (Standard) |
| Axles | Hendrickson HKANT 40k Air Ride (Tandem Slide) |
| Suspension | Air Ride (Sliding Sub-Frame / Versitex Lined) |
| Brakes | Wabco 2S/1M ABS / Roll Stability Support (RSS) |
| Tires | 295/75R 22.5 Low Profile Radials |
| Wheels | High-Gloss White Powder Coat / Steel |
| Scuff Liner | 12" High Corrugated Galvanized Steel |
| Paint | EnduroGuard (Corrosion Resistant Frame Coating) |
Prepared by FleetWize, Inc.
* Technical specifications are subject to change based on the specific manufacturing year and model variations.